Fountain Plaza
Fountain Plaza is a multifamily property in Tucson, AZ managed by Greystar. Address: 2345 N. Craycroft. Zip Code: 85712.
Fountain Plaza
Current average rents range from $875 to $1,170 depending on unit size. Over the past several weeks, average rents changed up 1.6%.
Building Rent Summary
- Studio: $952 average
- 1 Bedroom: $875 average
- 2 Bedrooms: $1,170 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 2 | 0 | 0 |
| 1 Bedroom | 9 | 2 | 9 |
| 2 Bedrooms | 1 | 0 | 0 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| Studio | $903 | $903 | $903 | $903 | $952 |
| 1 Bedroom | $893 | $878 | $893 | $888 | $875 |
| 2 Bedrooms | $1,153 | $1,153 | $1,153 | $1,153 | $1,170 |
Similar Properties
Other apartment buildings in the area you might like: