Edgewater
Edgewater is a multifamily property in Philadelphia, PA managed by Greystar. Address: 2323 Race St. Zip Code: 19103.
Edgewater
Current average rents range from $1,874 to $3,657 depending on unit size. Over the past several weeks, average rents changed up 2.4%.
Building Rent Summary
- Studio: $1,874 average
- 1 Bedroom: $2,563 average
- 2 Bedrooms: $3,657 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 7 | 0 | 0 |
| 1 Bedroom | 33 | 2 | 0 |
| 2 Bedrooms | 10 | 3 | 1 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| Studio | $2,142 | $2,115 | $1,978 | $1,931 | $1,874 |
| 1 Bedroom | $2,370 | $2,388 | $2,424 | $2,565 | $2,563 |
| 2 Bedrooms | $3,390 | $3,393 | $3,412 | $3,645 | $3,657 |
Similar Properties
Other apartment buildings in the area you might like: