1333 Gough Apartments at Cathedral Hill
1333 Gough Apartments at Cathedral Hill is a multifamily property in San Francisco, CA managed by Greystar. Address: 1333 Gough st. Zip Code: 94109.
1333 Gough Apartments at Cathedral Hill
Current average rents range from $5,152 to $5,152 depending on unit size. Over the past several weeks, average rents changed up 22.4%.
Building Rent Summary
- 2 Bedrooms: $5,152 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 0 | 0 | 1 |
| 1 Bedroom | 0 | 0 | 1 |
| 2 Bedrooms | 1 | 0 | 0 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/16/2026 |
|---|---|---|---|---|
| Studio | $3,102 | $3,073 | $3,052 | — |
| 1 Bedroom | $5,318 | — | — | — |
| 2 Bedrooms | — | — | — | $5,152 |
Similar Properties
Other apartment buildings in the area you might like: