Sereno
Sereno is a multifamily property in Chula Vista, CA managed by Greystar. Address: 930 3rd Avenue. Zip Code: 91911.
Sereno
Current average rents range from $2,700 to $3,648 depending on unit size. Over the past several weeks, average rents changed up 2.8%.
Building Rent Summary
- 1 Bedroom: $2,700 average
- 2 Bedrooms: $3,170 average
- 3 Bedrooms: $3,648 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| 1 Bedroom | 2 | 0 | 0 |
| 2 Bedrooms | 7 | 0 | 1 |
| 3 Bedrooms | 3 | 0 | 0 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| 1 Bedroom | $2,699 | $2,699 | $2,700 | $2,700 | $2,700 |
| 2 Bedrooms | $2,953 | $2,996 | $3,094 | $3,120 | $3,170 |
| 3 Bedrooms | $3,609 | $3,609 | $3,609 | $3,671 | $3,648 |
Similar Properties
Other apartment buildings in the area you might like: