Adagio
Adagio is a multifamily property in La Mesa, CA managed by Greystar. Address: 5427 Lake Murray Blvd.. Zip Code: 91942.
Adagio
Current average rents range from $2,308 to $3,172 depending on unit size. Over the past several weeks, average rents changed down 0.0%.
Building Rent Summary
- 1 Bedroom: $2,308 average
- 2 Bedrooms: $3,172 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 0 | 0 | 1 |
| 1 Bedroom | 9 | 1 | 0 |
| 2 Bedrooms | 5 | 0 | 1 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| Studio | $2,833 | $2,833 | $2,795 | — | — |
| 1 Bedroom | $2,520 | $2,515 | $2,356 | $2,348 | $2,308 |
| 2 Bedrooms | $2,871 | $2,885 | $2,868 | $2,920 | $3,172 |
Similar Properties
Other apartment buildings in the area you might like: