Avino
Avino is a multifamily property in San Diego, CA managed by Greystar. Address: 5040 Camino San Fermin. Zip Code: 92130.
Avino
Current average rents range from $3,630 to $5,303 depending on unit size. Over the past several weeks, average rents changed down 1.2%.
Building Rent Summary
- 1 Bedroom: $3,630 average
- 2 Bedrooms: $4,524 average
- 3 Bedrooms: $5,303 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| 1 Bedroom | 4 | 0 | 1 |
| 2 Bedrooms | 10 | 4 | 4 |
| 3 Bedrooms | 6 | 0 | 2 |
Average Rent Summary By Day
| Bedrooms | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|
| 1 Bedroom | $3,880 | $3,620 | $3,620 | $3,630 |
| 2 Bedrooms | $4,304 | $4,575 | $4,548 | $4,524 |
| 3 Bedrooms | $5,433 | $5,329 | $5,314 | $5,303 |
Similar Properties
Other apartment buildings in the area you might like: