SoNYa
SoNYa is a multifamily property in Washington, DC managed by Greystar. Address: 40 Patterson Street. Zip Code: 20002.
SoNYa
Current average rents range from $1,892 to $3,030 depending on unit size. Over the past several weeks, average rents changed down 5.7%.
Building Rent Summary
- Studio: $1,892 average
- 1 Bedroom: $2,158 average
- 2 Bedrooms: $3,030 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 11 | 1 | 1 |
| 1 Bedroom | 25 | 2 | 3 |
| 2 Bedrooms | 8 | 2 | 2 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| Studio | $2,338 | $2,272 | $2,037 | $1,947 | $1,892 |
| 1 Bedroom | $2,282 | $2,262 | $2,167 | $2,156 | $2,158 |
| 2 Bedrooms | $2,887 | $2,955 | $3,097 | $3,097 | $3,030 |
View more apartments in Washington.