Maxwell
Maxwell is a multifamily property in Nashville, TN managed by Greystar. Address: 1500 Bell Rd.. Zip Code: 37211.
Maxwell
Current average rents range from $1,695 to $2,780 depending on unit size. Over the past several weeks, average rents changed down 1.5%.
Building Rent Summary
- 1 Bedroom: $1,695 average
- 2 Bedrooms: $1,981 average
- 3 Bedrooms: $2,780 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| 1 Bedroom | 14 | 4 | 6 |
| 2 Bedrooms | 24 | 2 | 8 |
| 3 Bedrooms | 0 | 2 | 2 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| 1 Bedroom | $1,592 | $1,647 | $1,711 | $1,794 | $1,695 |
| 2 Bedrooms | $2,071 | $2,061 | $2,134 | $2,113 | $1,981 |
| 3 Bedrooms | $2,888 | $2,888 | $2,115 | $2,100 | $2,780 |
Similar Properties
Other apartment buildings in the area you might like: