Stanza Little Italy
Stanza Little Italy is a multifamily property in San Diego, CA managed by Greystar. Address: 310 A Street. Zip Code: 92101.
Stanza Little Italy
Current average rents range from $3,044 to $4,934 depending on unit size. Over the past several weeks, average rents changed up 5.9%.
Building Rent Summary
- Studio: $3,044 average
- 1 Bedroom: $3,727 average
- 2 Bedrooms: $4,934 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 3 | 0 | 0 |
| 1 Bedroom | 12 | 0 | 9 |
| 2 Bedrooms | 9 | 5 | 0 |
Average Rent Summary By Day
| Bedrooms | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|
| Studio | $3,149 | $3,191 | $3,030 | $3,044 |
| 1 Bedroom | $3,221 | $3,569 | $3,592 | $3,727 |
| 2 Bedrooms | $4,678 | $5,054 | $4,996 | $4,934 |
View more apartments in San Diego.