Sun Plaza
Sun Plaza is a multifamily property in Albuquerque, NM managed by Greystar. Address: 4400 Montgomery Blvd NE. Zip Code: 87109.
Sun Plaza
Current average rents range from $1,202 to $2,145 depending on unit size. Over the past several weeks, average rents changed up 7.5%.
Building Rent Summary
- 1 Bedroom: $1,202 average
- 2 Bedrooms: $1,358 average
- 3 Bedrooms: $2,145 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| 1 Bedroom | 0 | 2 | 1 |
| 2 Bedrooms | 10 | 2 | 4 |
| 3 Bedrooms | 1 | 0 | 1 |
Average Rent Summary By Day
| Bedrooms | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|
| 1 Bedroom | $1,202 | $1,249 | $1,182 | $1,202 |
| 2 Bedrooms | $1,421 | $1,500 | $1,351 | $1,358 |
| 3 Bedrooms | $1,754 | $2,100 | $2,100 | $2,145 |
Similar Properties
Other apartment buildings in the area you might like: