Broadstone Edition
Broadstone Edition is a multifamily property in Irvine, CA managed by Greystar. Address: 1100 Steely. Zip Code: 92614.
Broadstone Edition
Current average rents range from $3,308 to $4,853 depending on unit size. Over the past several weeks, average rents changed down 0.1%.
Building Rent Summary
- Studio: $3,308 average
- 1 Bedroom: $3,661 average
- 2 Bedrooms: $4,853 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 2 | 0 | 0 |
| 1 Bedroom | 4 | 3 | 3 |
| 2 Bedrooms | 8 | 0 | 2 |
| 3 Bedrooms | 0 | 0 | 1 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| Studio | $3,041 | $3,780 | $3,905 | $3,386 | $3,308 |
| 1 Bedroom | $3,321 | $3,229 | $3,233 | $3,300 | $3,661 |
| 2 Bedrooms | $4,414 | $4,952 | $5,131 | $4,875 | $4,853 |
| 3 Bedrooms | $5,001 | $7,373 | — | — | — |
Similar Properties
Other apartment buildings in the area you might like: