Solomon
Solomon is a multifamily property in Austin, TX managed by Greystar. Address: 1414 E. 51st Street. Zip Code: 78723.
Solomon
Current average rents range from $1,830 to $3,347 depending on unit size. Over the past several weeks, average rents changed down 5.2%.
Building Rent Summary
- Studio: $1,830 average
- 1 Bedroom: $2,607 average
- 2 Bedrooms: $3,347 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 0 | 8 | 0 |
| 1 Bedroom | 0 | 18 | 4 |
| 2 Bedrooms | 0 | 9 | 3 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| Studio | $2,026 | $1,912 | $1,822 | $1,834 | $1,830 |
| 1 Bedroom | $2,584 | $2,625 | $2,611 | $2,602 | $2,607 |
| 2 Bedrooms | $3,604 | $3,580 | $3,403 | $3,354 | $3,347 |
Similar Properties
Other apartment buildings in the area you might like: