The Dylan
The Dylan is a multifamily property in New York, NY managed by Greystar. Address: 309 Fifth Ave. Zip Code: 10016.
The Dylan
Current average rents range from $5,025 to $9,490 depending on unit size. Over the past several weeks, average rents changed down 9.3%.
Building Rent Summary
- Studio: $5,025 average
- 1 Bedroom: $6,538 average
- 2 Bedrooms: $9,490 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 1 | 0 | 0 |
| 1 Bedroom | 4 | 1 | 2 |
| 2 Bedrooms | 1 | 0 | 1 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| Studio | — | — | $5,020 | $5,023 | $5,025 |
| 1 Bedroom | $6,356 | $6,391 | $6,319 | $6,717 | $6,538 |
| 2 Bedrooms | $9,124 | — | — | — | $9,490 |
Similar Properties
Other apartment buildings in the area you might like: