345 E 94
345 E 94 is a multifamily property in New York, NY managed by Greystar. Address: 345 East 94th St. Zip Code: 10128.
345 E 94
Current average rents range from $3,960 to $6,407 depending on unit size. Over the past several weeks, average rents changed up 16.0%.
Building Rent Summary
- Studio: $3,960 average
- 1 Bedroom: $4,620 average
- 2 Bedrooms: $6,407 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 1 | 0 | 0 |
| 1 Bedroom | 1 | 1 | 1 |
| 2 Bedrooms | 1 | 1 | 0 |
Average Rent Summary By Day
| Bedrooms | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|
| Studio | $3,960 | $3,960 | $3,960 | $3,960 |
| 1 Bedroom | $4,652 | $4,652 | $4,614 | $4,620 |
| 2 Bedrooms | — | $6,360 | $6,360 | $6,407 |
Similar Properties
Other apartment buildings in the area you might like: