Hudson Landing
Hudson Landing is a multifamily property in New York, NY managed by Greystar. Address: 561 10th Ave. Zip Code: 10036.
Hudson Landing
Current average rents range from $3,787 to $8,317 depending on unit size. Over the past several weeks, average rents changed down 13.3%.
Building Rent Summary
- Studio: $3,787 average
- 1 Bedroom: $4,620 average
- 2 Bedrooms: $8,317 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 1 | 0 | 0 |
| 1 Bedroom | 4 | 0 | 3 |
| 2 Bedrooms | 3 | 1 | 1 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| Studio | $4,150 | $3,877 | $3,773 | $3,777 | $3,787 |
| 1 Bedroom | $4,746 | $4,856 | $4,730 | $4,684 | $4,620 |
| 2 Bedrooms | $10,403 | $10,320 | $7,652 | $7,087 | $8,317 |
Similar Properties
Other apartment buildings in the area you might like: