The Park at Walnut Ridge
The Park at Walnut Ridge is a multifamily property in Fredrick, MD managed by Greystar. Address: 2001 Wood Hollow Pl. Zip Code: 21702.
The Park at Walnut Ridge
Current average rents range from $1,966 to $2,591 depending on unit size. Over the past several weeks, average rents changed down 31.2%.
Building Rent Summary
- 1 Bedroom: $1,966 average
- 2 Bedrooms: $2,124 average
- 3 Bedrooms: $2,591 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| 1 Bedroom | 10 | 1 | 1 |
| 2 Bedrooms | 8 | 1 | 3 |
| 3 Bedrooms | 2 | 0 | 0 |
| 4 Bedrooms | 0 | 0 | 4 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/16/2026 |
|---|---|---|---|
| 1 Bedroom | — | $2,018 | $1,966 |
| 2 Bedrooms | — | $2,208 | $2,124 |
| 3 Bedrooms | — | $2,683 | $2,591 |
| 4 Bedrooms | $3,239 | — | — |
Similar Properties
Other apartment buildings in the area you might like: