Springside Middletown
Springside Middletown is a multifamily property in Middletown, CT managed by Greystar. Address: 1100 Springside Lane. Zip Code: 06457.
Springside Middletown
Current average rents range from $2,409 to $3,818 depending on unit size. Over the past several weeks, average rents changed down 0.0%.
Building Rent Summary
- 1 Bedroom: $2,409 average
- 2 Bedrooms: $2,952 average
- 3 Bedrooms: $3,818 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| 1 Bedroom | 16 | 1 | 7 |
| 2 Bedrooms | 16 | 4 | 6 |
| 3 Bedrooms | 2 | 0 | 0 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| 1 Bedroom | $2,393 | $2,408 | $2,396 | $2,383 | $2,409 |
| 2 Bedrooms | $2,912 | $2,925 | $2,949 | $2,933 | $2,952 |
| 3 Bedrooms | $3,875 | $3,875 | $3,875 | $3,875 | $3,818 |
Similar Properties
Other apartment buildings in the area you might like: