Broadstone 7th Street
Broadstone 7th Street is a multifamily property in Phoenix, AZ managed by Greystar. Address: 5727 N 7th St, Phoenix, AZ 85014. Zip Code: 85014.
Broadstone 7th Street
Current average rents range from $1,729 to $2,463 depending on unit size. Over the past several weeks, average rents changed up 1.3%.
Building Rent Summary
- Studio: $1,729 average
- 1 Bedroom: $1,885 average
- 2 Bedrooms: $2,463 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 4 | 1 | 1 |
| 1 Bedroom | 6 | 1 | 9 |
| 2 Bedrooms | 11 | 3 | 4 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| Studio | $1,706 | $1,700 | $1,701 | $1,710 | $1,729 |
| 1 Bedroom | $1,854 | $1,850 | $1,847 | $1,864 | $1,885 |
| 2 Bedrooms | $2,441 | $2,444 | $2,453 | $2,469 | $2,463 |
Similar Properties
Other apartment buildings in the area you might like: