Maxwell
Maxwell is a multifamily property in Everett, MA managed by Greystar. Address: 102 Mill Road. Zip Code: 02150.
Maxwell
Current average rents range from $2,612 to $3,806 depending on unit size. Over the past several weeks, average rents changed up 1.2%.
Building Rent Summary
- Studio: $2,612 average
- 1 Bedroom: $2,756 average
- 2 Bedrooms: $3,806 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 29 | 2 | 0 |
| 1 Bedroom | 16 | 2 | 5 |
| 2 Bedrooms | 16 | 1 | 3 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| Studio | $2,640 | $2,629 | $2,654 | $2,634 | $2,612 |
| 1 Bedroom | $2,675 | $2,712 | $2,731 | $2,739 | $2,756 |
| 2 Bedrooms | $3,752 | $3,752 | $3,764 | $3,800 | $3,806 |
Similar Properties
Other apartment buildings in the area you might like: