The DeMilo
The DeMilo is a multifamily property in Inglewood, CA managed by Greystar. Address: 201 North La Brea Ave. Zip Code: 90301.
The DeMilo
Current average rents range from $2,512 to $3,636 depending on unit size. Over the past several weeks, average rents changed down 0.6%.
Building Rent Summary
- Studio: $2,512 average
- 1 Bedroom: $2,910 average
- 2 Bedrooms: $3,636 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 8 | 0 | 3 |
| 1 Bedroom | 7 | 0 | 0 |
| 2 Bedrooms | 1 | 1 | 2 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| Studio | $2,544 | $2,544 | $2,482 | $2,481 | $2,512 |
| 1 Bedroom | $2,929 | $2,938 | $2,914 | $2,899 | $2,910 |
| 2 Bedrooms | $3,641 | $3,671 | $3,651 | $3,695 | $3,636 |
Similar Properties
Other apartment buildings in the area you might like: