Atlantic Nowell Creek
Atlantic Nowell Creek is a multifamily property in Charleston, SC managed by Greystar. Address: 405 Intertidal Drive. Zip Code: 29492.
Atlantic Nowell Creek
Current average rents range from $1,992 to $3,872 depending on unit size. Over the past several weeks, average rents changed up 0.3%.
Building Rent Summary
- Studio: $1,992 average
- 1 Bedroom: $2,524 average
- 2 Bedrooms: $3,112 average
- 3 Bedrooms: $3,872 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 12 | 0 | 0 |
| 1 Bedroom | 15 | 2 | 6 |
| 2 Bedrooms | 42 | 8 | 4 |
| 3 Bedrooms | 30 | 0 | 3 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| Studio | $1,986 | $1,986 | $1,986 | $1,994 | $1,992 |
| 1 Bedroom | $2,533 | $2,537 | $2,545 | $2,516 | $2,524 |
| 2 Bedrooms | $3,088 | $3,088 | $3,081 | $3,086 | $3,112 |
| 3 Bedrooms | $3,856 | $3,847 | $3,829 | $3,889 | $3,872 |
Similar Properties
Other apartment buildings in the area you might like: