Avenue 34
Avenue 34 is a multifamily property in Los Angeles, CA managed by Greystar. Address: 131 W. Avenue 34 Suite 105. Zip Code: 90031.
Avenue 34
Current average rents range from $2,474 to $3,927 depending on unit size. Over the past several weeks, average rents changed down 0.3%.
Building Rent Summary
- Studio: $2,474 average
- 1 Bedroom: $2,798 average
- 2 Bedrooms: $3,927 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 0 | 130 | 2 |
| 1 Bedroom | 0 | 60 | 3 |
| 2 Bedrooms | 0 | 52 | 1 |
Average Rent Summary By Day
| Bedrooms | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|
| Studio | $2,490 | $2,488 | $2,474 |
| 1 Bedroom | $2,817 | $2,815 | $2,798 |
| 2 Bedrooms | $3,924 | $3,924 | $3,927 |
Similar Properties
Other apartment buildings in the area you might like: