Cloud House
Cloud House is a multifamily property in Stanton, CA managed by Greystar. Address: 12345 Beach Boulevard. Zip Code: 90680.
Cloud House
Current average rents range from $2,717 to $4,451 depending on unit size. Over the past several weeks, average rents changed up 0.6%.
Building Rent Summary
- Studio: $2,717 average
- 1 Bedroom: $4,451 average
- 2 Bedrooms: $3,699 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 3 | 0 | 0 |
| 1 Bedroom | 3 | 1 | 2 |
| 2 Bedrooms | 9 | 0 | 1 |
Average Rent Summary By Day
| Bedrooms | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|
| Studio | $2,657 | $2,684 | $2,717 |
| 1 Bedroom | $4,204 | $4,461 | $4,451 |
| 2 Bedrooms | $3,946 | $3,831 | $3,699 |
Similar Properties
Other apartment buildings in the area you might like: