Passero
Passero is a multifamily property in Santa Clara, CA managed by Greystar. Address: 2230 Calle Del Mundo. Zip Code: 95054.
Passero
Current average rents range from $2,998 to $4,814 depending on unit size. Over the past several weeks, average rents changed down 0.0%.
Building Rent Summary
- Studio: $2,998 average
- 1 Bedroom: $3,653 average
- 2 Bedrooms: $4,814 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 36 | 0 | 1 |
| 1 Bedroom | 32 | 5 | 9 |
| 2 Bedrooms | 18 | 3 | 3 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| Studio | $2,999 | $3,059 | $3,258 | $3,150 | $2,998 |
| 1 Bedroom | $3,675 | $3,725 | $3,912 | $3,817 | $3,653 |
| 2 Bedrooms | $4,795 | $4,855 | $5,056 | $4,951 | $4,814 |
Similar Properties
Other apartment buildings in the area you might like: