The Brook
The Brook is a multifamily property in Brooklyn, NY managed by Greystar. Address: 567 Fulton Street. Zip Code: 11201.
The Brook
Current average rents range from $3,943 to $8,185 depending on unit size. Over the past several weeks, average rents changed up 0.0%.
Building Rent Summary
- Studio: $3,943 average
- 1 Bedroom: $5,356 average
- 2 Bedrooms: $8,185 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 50 | 0 | 0 |
| 1 Bedroom | 295 | 0 | 0 |
| 2 Bedrooms | 68 | 0 | 0 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| Studio | $3,943 | $3,943 | $3,943 | $3,943 | $3,943 |
| 1 Bedroom | $5,356 | $5,356 | $5,356 | $5,356 | $5,356 |
| 2 Bedrooms | $8,185 | $8,185 | $8,185 | $8,185 | $8,185 |
Similar Properties
Other apartment buildings in the area you might like: