Urbana
Urbana is a multifamily property in Seattle, WA managed by Greystar. Address: 1501 NW 56th Street. Zip Code: 98107.
Urbana
Current average rents range from $1,920 to $4,040 depending on unit size. Over the past several weeks, average rents changed up 15.1%.
Building Rent Summary
- Studio: $1,920 average
- 1 Bedroom: $2,179 average
- 2 Bedrooms: $4,040 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| Studio | 1 | 0 | 1 |
| 1 Bedroom | 12 | 2 | 2 |
| 2 Bedrooms | 2 | 0 | 1 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| Studio | $1,721 | $1,722 | $1,869 | $1,913 | $1,920 |
| 1 Bedroom | $2,180 | $2,254 | $2,220 | $2,207 | $2,179 |
| 2 Bedrooms | $3,168 | $3,237 | $3,623 | $3,962 | $4,040 |
Similar Properties
Other apartment buildings in the area you might like: