Natura Gardens
Natura Gardens is a multifamily property in Miami, FL managed by Greystar. Address: 17351 NW 94th Court. Zip Code: 33018.
Natura Gardens
Current average rents range from $2,172 to $4,395 depending on unit size. Over the past several weeks, average rents changed down 2.8%.
Building Rent Summary
- 1 Bedroom: $2,172 average
- 2 Bedrooms: $2,767 average
- 3 Bedrooms: $4,395 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| 1 Bedroom | 11 | 4 | 8 |
| 2 Bedrooms | 15 | 2 | 9 |
| 3 Bedrooms | 6 | 0 | 2 |
Average Rent Summary By Day
| Bedrooms | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|
| 1 Bedroom | $2,225 | $2,322 | $2,227 | $2,172 |
| 2 Bedrooms | $2,774 | $2,821 | $2,826 | $2,767 |
| 3 Bedrooms | $4,603 | $4,471 | $4,455 | $4,395 |
Similar Properties
Other apartment buildings in the area you might like: