The Madison
The Madison is a multifamily property in Charlotte, NC managed by Greystar. Address: 7815 Calibre Crossing Dr. Zip Code: 28227.
The Madison
Current average rents range from $1,341 to $1,809 depending on unit size. Over the past several weeks, average rents changed up 3.3%.
Building Rent Summary
- 1 Bedroom: $1,341 average
- 2 Bedrooms: $1,343 average
- 3 Bedrooms: $1,809 average
Building Unit Activity
| Bedrooms | On Market | Signed Last Week | Signed Last Month |
|---|---|---|---|
| 1 Bedroom | 29 | 3 | 8 |
| 2 Bedrooms | 11 | 2 | 7 |
| 3 Bedrooms | 8 | 0 | 0 |
Average Rent Summary By Day
| Bedrooms | 1/19/2026 | 1/26/2026 | 2/2/2026 | 2/9/2026 | 2/16/2026 |
|---|---|---|---|---|---|
| 1 Bedroom | $1,172 | $1,182 | $1,175 | $1,258 | $1,341 |
| 2 Bedrooms | $1,360 | $1,353 | $1,355 | $1,355 | $1,343 |
| 3 Bedrooms | $1,816 | $1,816 | $1,816 | $1,816 | $1,809 |
Similar Properties
Other apartment buildings in the area you might like: